GetTradesList
API
API | /token/profile/v1/trades/list |
---|---|
Title | GetTradesList |
Description | Get trades list based on custom conditions |
Authorization | Not required |
Method |
|
Request Parameters
Name | Type | Required | Description |
---|---|---|---|
ecosystem | string | YES | "lens" or "farcaster" |
limit | int | YES | The number of bids displayed per page, default to 10 |
offset | int | NO | Specify the number of rows to be skipped from the beginning of the query result. For example, offsett 5 means that the first 5 rows of the query result will be skipped. |
addr | string | YES | The user's EVM wallet address |
with_your_keys | bool | NO | Trades list for the activated keys at addr |
with_your_holdings | bool | NO | Trades list for the keys held by addr |
with_your_trades | bool | NO | Trades list for the trades made by addr |
Request and Response Example
Request
cURL Code
Request URL
https://testapi.tako.so/token/profile/v1/trades/list?ecosystem=farcaster&limit=10&addr=
0x0340Df22E427961D378D0DA6Ef8a5C65779bBf9D&with_your_keys=false&with_your_holdings=false&with_your_trades=true
Response
Last updated