ActiveStatistics
API
API | /v2/{ecosystem}/active_statistics |
---|---|
Title | LensActiveStatistics |
Description | Retrieve recent interaction data for certain profiles on Lens or Farcaster, such as the number of followers, the number of comments received, and so on. Only comments, mirrors, replies, or any other interaction from others on the posts made by these profiles will be counted. Posts initiated by these profiles will not be counted. |
Authorization | Not required |
Method |
|
Request Parameters
At least one of the profileIds and fids needs to be provided.
Provide fids when ecosystem is farcaster, and provide profileIds when ecosystem is lens
Name | Type | Required | Description |
---|---|---|---|
ecosystem | string | YES | "lens" or "farcaster" |
profileIds | uint[] | NO | The Lens profile id list of bidders or curators |
fids | uint[] | NO | The Farcaster FID list of bidders or curators |
interval | string | YES | “24h”, “3d”, “7d”, default to “24h”. "24h" indicates 24 hours "3d" indicates 3 days "7d" indicates 7 days Specify a time period and only analyze the activity data on Lens during that time. |
Parameter Content Type
application/json
Request and Response Example
Request
cURL Code
Request URL
https://api.tako.so/v2/lens/active_statistics
Response
Last updated